Size chart

Women's General

UK UK EU DE US BUST WAIST HIPS
6 XS 34 32 2 31 in/78 cm 23 in/58 cm 34 in/86 cm
8 S 36 34 4 33 in/83 cm 25 in/65 cm 36 in/91 cm
10 S 38 36 6 35 in/88 cm 27 in/70 cm 38 in/96 cm
12 M 40 38 8 37 in/93 cm 29 in/75 cm 40 in/101 cm
14 M 42 40 10 39 in/98 cm 31 in/80 cm 42 in/106 cm
16 L 44 42 12 41 in/103 cm 33 in/85 cm 44 in/111 cm
18 L 46 44 14 43 in/108 cm 35 in/90 cm 46 in/116 cm
20 XL 48 46 16 45 in/114 cm 37 in/96 cm 48 in/122 cm
22 XL 50 48 18 47 in/120 cm 39 in/102 cm 50 in/128 cm
24 XXL 52 50 20 49 in/126 cm 41 in/108 cm 52 in/134 cm

Women's Tights

UK/EU/US SKIRT SIZE (UK) HEIGHT
S 8-12 4'11 - 5'4 in/150-164 cm
M 8-12 5'5 - 5'9 in/165-176 cm
M 14-16 4'11 - 5'4 in/150-164 cm
L 14-16 5'5 - 5'9 in/165-176 cm
L 14-18 5'10 - 6'0 in/177-183 cm

Women's Footwear & Slippers

UK EU/DE US
3/S 36 5
3.5 36.5 5.5
4/S 37 6
4.5 37.5 6.5
5/M 38 7
5.5 38.5 7.5
6/M 39 8
6.5 39.5 8.5
7/L 40 9
7.5 40.5 9.5
8/L 41 10

Women's Belts

S/M M/L
86cm 96cm

Men's General

UK WAIST CHEST
XS 30 in/ 76 cm Up to 34 in/ 86 cm
S 32 in/ 81 cm 35-37 in/ 89-94 cm
M 34 in/ 86 cm 38-40 in/ 96-101 cm
L 36 in/ 91 cm 41-43 in/ 104-109 cm
XL 38 in/ 97 cm 44-46 in/ 112-117 cm
XXL 40 in/ 102 cm 47-49 in/ 119-124 cm
XXXL 42 in/ 107 cm 50-52 in/ 126-132 cm

Men's Chest Sizes

UK CHEST
38 38 in/ 97 cm
40 40 in/ 102 cm
42 42 in/ 107 cm
44 44 in/ 112 cm
46 46 in/ 116 cm
48 48 in/ 122 cm

Men's Footwear & Slippers

UK EU / DE US
7/S 41 8
8/S 42 9
9/M 43 10
10/M 44 11
11/L 45 12
12/L 46 13

Men's Belts

S/M M/L
89cm 103cm

Kids General Sizing

AGE HEIGHT CHEST WAIST HIPS
3-4 98-104 cm 55-57 cm 53-54 cm 58-60 cm
5-6 110-116 cm 59-61 cm 55-57 cm 62-65 cm
7-8 122-128 cm 63-67 cm 58-60 cm 68-70 cm
9-10 134-140 cm 70-73 cm 68-70 cm 73-76 cm

Kids Socks & Slippers

SIZE GENERIC SIZE
8-9 S
10-11 M
12-13 L

Kids Hats

AGE SIZE
3-6 S/M
7-10 M/L

You May Also Like